Reference
Chain Info
Chain Information
Network
| Property | Value |
|---|---|
| Chain name | PulseChain |
| Chain ID | 369 (0x171) |
| Native token | PLS |
| Decimals | 18 |
| Consensus | Proof of Stake |
| Block time | ~10 seconds |
| EVM compatible | Yes (Ethereum fork) |
| Archive node | Yes (full historical state from genesis) |
RPC Endpoint
| Property | Value |
|---|---|
| HTTPS | https://rpc.pulsechain.box |
| Rate limit | 50 requests / 10 seconds per IP |
| Max body size | 1 MB |
| CORS | Enabled (*) |
Common Token Addresses
| Token | Address | Decimals |
|---|---|---|
| WPLS (Wrapped PLS) | 0xA1077a294dDE1B09bB078844df40758a5D0f9a27 | 18 |
| HEX | 0x2b591e99afE9f32eAA6214f7B7629768c40Eeb39 | 8 |
| PLSX | 0x95B303987A60C71504D99Aa1b13B4DA07b0790ab | 18 |
| INC | 0x2fa878Ab3F87CC1C9737Fc071108F904c0B0C95d | 18 |
| DAI (from Ethereum) | 0xefD766cCb38EaF1dfd701853BFCe31359239F305 | 18 |
| USDC (from Ethereum) | 0x15D38573d2feeb82e7ad5187aB8c1D52810B1f07 | 6 |
| USDT (from Ethereum) | 0x0Cb6F5a34ad42ec934882A05265A7d5F59b51A2f | 6 |
Wallet Configuration
To add PulseChain to MetaMask or any EVM wallet:
| Field | Value |
|---|---|
| Network Name | PulseChain |
| RPC URL | https://rpc.pulsechain.box |
| Chain ID | 369 |
| Currency Symbol | PLS |
| Block Explorer | https://otherscan.pulsechain.box |
